Interior | Template

Packging

Home Packging

Packaging Details

Size Total Pallets Box/Pallets Pcs/Box Sq.M/Box Weight/Box Total Box Total Sq.M
600*600 24 40 4 1.44 30 960 1382.6
600*1200 24 44/15 , 30/9 2 1.44 31 928 1336.32
800*800 20 36 3 1.92 40 720 1382.4
300*600 24 90 5 0.9 11 2160 1944
300*600 GVT 24 64 5 0.9 15 1560 1404
300*450 24 120 5 0.675 12 2880 1944
1200*1200 17 28/13 , 20/4 2 2.88 60 444 1278.72
1200*2400 6 38 1 2.88 62 228 656.64
800*1600 16 44/10 , 10/6 2 2.56 55 500 1280
200*600 29 84 6 0.72 11 2436 1753.92
200*1200 21 48 5 1.2 27.5 1008 1209.6
800*2400 12 29 1 1.92 68 348 668.16
900*1800 16 24 2 3.24 68 384 1244.16
250*450 0 0 6 0.70 8.8 3072 2150.4
250*375 0 0 8 0.75 9.3 2880 2160
300*450 0 0 6 0.81 11 2280 1847
250*600 0 0 5 0.75 10.8 2448 1836
300*300 22 92/16 , 99/2 10 0.9 16.5 1670 1503

Personalized Export Service